Eltruck – MAXIMAL 1 – 1,8 Ton – 4 Hjul

Tekniske Data

Vi kan by på et stort utvalg av meget driftssikre EL-Trucker. Høy kvalitet til gunstig pris. Sentrale komponenter av anerkjente produsenter som Curtis eller Zapi AC styringsenhet. Cascade sideskift og/eller gaffelspreder aggregat. Batteripakke fra Tyske Hoeppecke eller amerikanske leverandører

 

 

 

 

 

1 Model
FB10
-MQBC2
FB15
-MQBC2
FB18
-MQBC2
FB10
-MQJZ2
FB15
-MQJZ2
FB18
-MQJZ2
2 Type kontroll CURTIS AC+DC ZAPI AC
3 Løftekapasitet kg 1000 1500 1800 1000 1500 1800
4 Lastesenter mm 500
5 Std. Løftehøyde mm 3000
6 Friløft mm 135
7 Gaffel TWL mm 35x100x920
8 Tilt Grader Deg 6/12
9 Overall

Dimension

Length(to forkface) mm 2140 2140 2185 2140 2140 2185
10 Width mm 1080
11 Height when mast lowered mm 2015
12 Height when mast extended mm 3984
13 Height to safeguard mm 2130
14 Turning

radius

Min. mm 1956 1956 1993 1956 1956 1993
15 Front overhang mm 400
16/17 Tread F/R mm 890/920
18 Ground

clearance

Min. mm 110
19 Wheelbase mm 1380
20 Fork spread Min./Max. mm 200/890
21 Working aisl
e width with
pallet(Ast)*
10001200 crossways mm 3556 3556 3593 3556 3556 3593
22 8001200 lengthways mm 3756 3756 3793 3756 3756 3793
23 Speed Travel(Laden) km/h 11 13
24 Travel(Unladen) km/h 12 13
25 Lifting(Laden) mm/s 240 290
26 Lifting(Unladen) mm/s 400 440
27 Gradeability Laden % 15 15
28 Unladed % 15 15
29 Service

weight

Include battery box kg 2790 2950 3230 2790 2950 3230
30 Tyre Front2 6.50-10-10PR
31 Rear2 5.00-8-8PR
32 Motor Driven motor kw 6 7.5
33 Pump motor kw 8.6 9.2
34 Battery Standard(Option) V/Ah 48/450
35 Operating pressure for attachment Mpa 14.5 14.5
 Spesifkasjoner Mast
Type Model Max. fork height Overall height Free lift Front Overhang Tilt range Capacity
Lowered Extended W/O backrest With backrest FWD BWD load capacity

at 500mm

With backrest without backrest 1/1.5t 1.8t Single tire Double tire
1.0t 1.5t 1.8t 1.0t 1.5t 1.8t 1.0t 1.5t 1.8t 1t 1.5t 1.8t 1t 1.5t 1.8t
mm mm mm mm mm mm mm mm mm mm mm mm mm mm Deg Deg kg kg kg kg kg kg
wide view 2-stage mast M200 2000 1515 1515 1515 2984 2984 2984 2513 2513 2513 135 135 400 400 6 12 1000 1500 1800
M250 2500 1765 1765 1765 3484 3484 3484 3013 3013 3013 135 135 400 400 6 12 1000 1500 1800
M300 3000 2015 2015 2015 3984 3984 3984 3315 3315 3315 135 135 400 400 6 12 1000 1500 1800
M330 3300 2165 2165 2165 4284 4284 4284 3813 3813 3813 135 135 400 400 6 12 1000 1500 1800
M350 3500 2265 2265 2265 4484 4484 4484 4013 4013 4013 135 135 400 400 6 12 1000 1500 1800
M370 3700 2365 2365 2365 4684 4684 4684 4213 4213 4213 135 135 400 400 6 6 1000 1500 1800
M400 4000 2565 2565 2565 4984 4984 4984 4513 4513 4513 135 135 400 400 6 6 1000 1500 1800
M425 4250 2690 2690 2690 5234 5234 5234 4763 4763 4763 135 135 400 400 6 6 950 1400 1600
M450 4500 2815 2815 2815 5484 5484 5484 5013 5013 5013 135 135 400 400 6 6 900 1300 1500
M500 5000 3065 3065 3065 5984 5984 5984 5513 5513 5513 135 135 400 400 6 6 650 1000 1100 800 1200 1400
M550 5500 3365 3365 3365 6484 6484 6484 6013 6013 6013 135 135 400 400 3 6 500 800 1000 650 1000 1200
M600 6000 3615 3615 3615 6984 6984 6984 6513 6513 6513 135 135 400 400 3 6 400 500 600 500 800 1000
full free 2-stage mast FM250 2500 1765 1765 1765 3484 3484 3484 3013 3013 3013 1250 765 400 400 6 12 1000 1500 1800
FM300 3000 2015 2015 2015 3984 3984 3984 3513 3513 3513 1500 1015 400 400 6 12 1000 1500 1800
FM330 3300 2165 2165 2165 4284 4284 4284 3813 3813 3813 1650 1165 400 400 6 12 1000 1500 1800
FM350 3500 2265 2265 2265 4484 4484 4484 4013 4013 4013 1750 1265 400 400 6 12 1000 1500 1800
FM370 3700 2365 2365 2365 4684 4684 4684 4213 4213 4213 1850 1365 400 400 6 6 1000 1500 1800
FM400 4000 2565 2565 2565 4984 4984 4984 4513 4513 4513 2050 1565 400 400 6 6 1000 1500 1800
Full free 3-stage mast TFM435 4350 2015 2015 2015 5334 5334 5334 4864 4864 4864 1485 995 400 400 6 6 850 1250 1500
TFM450 4500 2065 2065 2065 5484 5484 5484 5013 5013 5013 1535 1045 400 400 6 6 800 1200 1400
TFM480 4800 2165 2165 2165 5784 5784 5784 5313 5313 5313 1635 1145 400 400 6 6 750 1100 1300
TFM500 5000 2265 2265 2265 5984 5984 5984 5513 5513 5513 1735 1245 400 400 6 6 700 950 1200 750 1150 1300
TFM540 5400 2390 2390 2390 6384 6384 6384 5913 5913 5913 1860 1370 400 400 3 6 550 900 1050 600 950 1100
TFM600 6000 2615 2615 2615 6984 6984 6984 6513 6513 6513 2085 1595 400 400 3 6 350 450 550 450 750 900
  Terminologi – Mastetyper og gaffelbord

 Send oss mail om du har spørsmål

Relaterte Modeller